- Home
- Departments
- Sanborn Activity & Events Center
- Rental Information
Rental Information
The Wayne G. Sanborn Activity Center is one of DeLand’s finest rental venues and activity facilities, located at 815 South Alabama Avenue. The state of the art Sanborn center is located on the South end of the beautifully renovated Earl Brown Park. This location provides the ideal setting for business meetings, weddings, receptions, banquets, parties and retreats.
The Sanborn Center includes banquet facilities and meeting rooms, a stage, audio/video, and a large catering kitchen available to any of our preferred caterers. Guided tours of the building may be arranged.
The Sanborn Activity Center rental options include the Grand Ballroom, which is divisible into Ballrooms A & B. Our meetings rooms can be divided into one, two or three spaces with up to a 50 person capacity per space. Our pre-function reception area boasts a beautiful 22 foot Atrium. Rentals are available on a daily, hourly or block basis.
Facility Specifications
Room | Square Footage | Banquet seating | Theatre seating |
---|---|---|---|
Grand Ballroom | 5640 | 350 | 750 |
Ballroom A | 2760 | 200 | 450 |
Ballroom B | 2880 | 150 | 300 |
Stage | 540 | - | - |
Meeting Room 1 | 576 | 30 | 50 |
Meeting Room 2 | 576 | 30 | 50 |
Meeting Room 3 | 576 | 30 | 50 |
Atrium | 1566 | - | - |
Rooms may be rented on an hourly basis weekdays, with a two-hour minimum rental period.
Reservations for hourly on Friday evenings, Saturdays, Sundays and Holidays cannot be reserved more than 60 days in advance; only block rates can be booked at this time.
All prices include sales tax.
ROOM | MON-THURS 8AM-10PM FRI 8AM-2PM | FRIDAY 2PM-MIDNIGHT | SATURDAY 10AM-MIDNIGHT | SUNDAY 10AM-11PM |
---|---|---|---|---|
Grand Ballroom | $250 | $275 | $275 | $275 |
Ballroom A | $150 | $175 | $175 | $175 |
Ballroom B | $125 | $150 | $150 | $150 |
1 Individual Meeting Room | $50 | $60 | $60 | $60 |
2 Meeting Rooms | $80 | $100 | $100 | $100 |
3 Meeting Rooms | $100 | $130 | $130 | $130 |
Friday evenings, Saturdays, Sundays or Holiday Rentals
Full building rental (if fewer than 60 days before the date of your event, hourly rates may be available)
Rental includes Grand Ballroom, Meeting Rooms and Atrium.
All Room Rental Fees include sales tax.
Friday Evening Block Rental | Friday Evening Block Rate |
Full Building Rental 5 PM to midnight | $1,500 |
Saturday Rentals | Daily Rate |
Any 8 hour block between 10 AM to midnight | $2,000 |
Sunday/Holiday* Rentals | Daily Rate |
Any 8 hour block between 10 AM to 11 PM | $1,600 |
Sunday Rentals** prior to Monday Holiday | Daily Rate |
Any 8 hour block between 10 AM to 11 PM | $2,000 |
*Holidays include: New Year’s Eve, New Year’s Day, Memorial Day, Independence Day, Veteran’s Day, Labor Day, Thanksgiving Day, the Friday after Thanksgiving. (If a holiday falls on a weekend, the holiday rate is applied to previous Friday or Monday.) The Sanborn Center is closed on Christmas Eve & Christmas Day. These days however, are considered holidays and holiday rates will apply when these days fall on a weekend...
**These Sundays are the Sunday prior to: Martin Luther King Day, President’s Day, Memorial Day, Labor Day, and Columbus Day. (If any other holiday (listed above) falls on a Monday or Friday, the holiday rate of $2,000 would apply – i.e. 4th of July, Veteran’s Day, etc.)
Weekday Block rates
8 AM to 4:30 PM Monday through Thursday and 8 AM to 2 PM Friday
Daytime Block Rental | Daytime Block Rental Rates |
---|---|
Grand Ballroom | $850 |
Ballroom A | $510 |
Ballroom B | $425 |
One meeting room | $255 |
Two meeting rooms | $410 |
All three meeting rooms | $510 |
6 PM to 10 PM Monday through Thursday
Monday through Thursday evening block | Evening Block Rates |
---|---|
Grand Ballroom | $400 |
Ballroom A | $240 |
Ballroom B | $200 |
One meeting room | $120 |
Two meeting rooms | $190 |
All three meeting rooms | $300 |
Catering, Food and beverages
CATERED EVENTS
All catering services must be provided by one of the following Select Caterers. The Select Caterers have been chosen to provide a wide variety of menus and services and to accommodate diverse tastes, budgets, and occasions. Please contact one of them to help plan your event.
No other catering services are permitted.
Approved caterers | Phone Number | Website |
---|---|---|
4 Rivers Smokehouse | 321-972-1886 | https://www.4rsmokehouse.com/ |
Brian's BBQ | 386-736-8851 | https://www.briansbbq.com/ |
John Michael Weddings and Special Events | 407-894-6671 | https://johnmichaelevents.com/ |
Magic Occasions Catering | 407-927-4515 | http://www.magicoccasions.com/ |
Puff 'N Stuff Catering | 407-629-7833 | https://puffnstuff.com/ |
River City Catering | 407-324-4343 | https://www.rccatering.com/ |
Venue 142 | 386-366-3766 | https://www.venue-142.com/ |
The Table | 386-873-7929 | https://www.thetabledeland.com/ |
-
Leslie Kirkpatrick
Rental CoordinatorPhone: 386-626-7301
-
Lyssette Santiago
Marketing and Special Events CoordinatorPhone: 386-626-7315